U.S. Census for Central Florida, 1940

USC00011.jpg

Dublin Core

Title

U.S. Census for Central Florida, 1940

Alternative Title

Census, 1940

Subject

Census--United States
Orange County (Fla.)
Marion County (Fla.)
Brevard County (Fla.)
St. Lucie County (Fla.)
Seminole County (Fla.)
Volusia County (Fla.)
Flagler County (Fla.)
Lake County (Fla.)
Osceola County (Fla.)
Population--United States

Description

The Sixteenth United States Census records for Brevard County, Flagler County, Lake County, Marion County, Orange County, Osceola County, Seminole County, and Volusia County, Florida for 1940. The census divides the population by gender, race ("white" and "black"), and native-born vs. foreign-born. Those who were foreign born were further divided by country of origin. The census then lists the population categorized by age, primary and secondary school attendance, and college attendance. The census also collected information on agriculture, on manufacturing, on commerce, on unemployment, and on labor.

Congress authorized the 1940 Census in August 1939, providing the Director of the Census the additional authority to conduct a national census of housing in each state, the District of Columbia, Hawaii, Puerto Rico, the Virgin Islands, and Alaska. The housing census was conducted separately, though enumerators often collection housing information at the same time that they collected population information. The Census of 1940 was the first time that the U.S. Census Bureau used advanced statistical techniques. In particular, the census used probablity sampling, which had only previously been tested in a trial census of unemployment conducted the Civil Works Administration during 1933-1934, in surveys of retail stores in the 1930s, and in an official sample survey of unemployment conducted amongst two percent of American households in 1937. Probability sampling allowed for the inclusion of additional demographic questions without increasing the burden on the collection process or on data processing. Moreover, sampling the U.S. Census Bureau was able to publish preliminary returns eight months before tabulations were completed. Likewise, the census increased its number of published tables, and was also able to complete data processing with higher quality and more efficiency. New census questions focused on employment, unemployment, internal migration, and incomes—reflecting on the concerns of the Great Depression, the country's housing stock, and the need for public housing programs.

Source

Original census data collected by the U.S. Census Bureau, 1940.

Date Created

ca. 1940-04-01

Contributor

Gibson, Ella

Is Format Of

Digital reproduction of original census data collected by the U.S. Census Bureau, 1940.

Is Part Of

U.S. Census Collection, RICHES of Central Florida.

Format

image/jpg

Extent

2.05 MB

Medium

1 table

Language

eng

Type

Dataset

Coverage

Brevard County, Florida
Flagler County, Florida
Lake County, Florida
Marion County, Florida
Orange County, Florida
Osceola County, Florida
Seminole County, Florida
Volusia County, Florida

Accrual Method

Item Creation

Mediator

History Teacher
Economics Teacher
Civics/Government Teacher
Geography Teacher

Provenance

Originally collected by the U.S. Census Bureau and published by the U.S. Department of Commerce.

Rights Holder

This resource is not subject to copyright in the United States and there are no copyright restrictions on reproduction, derivative works, distribution, performance, or display of the work. Anyone may, without restriction under U.S. copyright laws:
  • reproduce the work in print or digital form;
  • create derivative works;
  • perform the work publicly;
  • display the work;
  • distribute copies or digitally transfer the work to the public by sale or other transfer of ownership, or by rental, lease, or lending.
This resources is provided here by RICHES of Central Florida for educational purposes only. For more information on copyright, please refer to Section 5 of Copyright Law of the United States of America and Related Laws Contained in Title 17 of the United States Code.

Curator

Cepero, Laura

Digital Collection

External Reference

"1940 Overview." U.S. Census Bureau. https://www.census.gov/history/www/through_the_decades/overview/1940.html.
United States. Historical Statistics of the United States: Colonial Times to 1970. Washington: U.S. Dept. of Commerce, Bureau of the Census, 1975. https://www.census.gov/history/pdf/histstats-colonial-1970.pdf.
United States, and Carroll D. Wright. The History and Growth of the United States Census. Washington: U.S. Government Printing Office, 1940. https://www.census.gov/history/pdf/wright-hunt.pdf.
"Taking You Back to the 1940s." U.S. Census Bureau. http://www.census.gov/1940census/.

Transcript

U.S. Census of 1940
Population
Brevard County Flagler County Lake County Marion County Orange County Osceola County Seminole County Volusia County
Population Total 16,142 3,008 27,255 31,243 70,074 10,119 22,304 53,710
Males 8,175 1,631 13,553 15,574 33,901 5,118 11,234 25,899
Females 7,967 1,377 13,702 15,669 36,173 5,001 11,070 27,811
Black Population Total 5,256 1,334 7,602 13,671 16,940 2,061 10,751 14,787
Other Race Population Total 15 5 0 0 2 12 3 18
Native-Born Population Total 10,421 1,561 19,039 17,220 50,977 7,777 11,182 36,813
Males 7,912 1,569 13,224 15,374 32,841 4,967 11,024 24,890
Females 7,753 1,329 13,411 15,511 35,059 4,878 10,898 26,692
Foreign-Born Population Total 450 108 614 352 2,155 269 368 2,092
Males 263 62 329 200 1,060 151 210 1,009
Females 214 48 291 158 1,114 123 172 1,119
Foreign-Born Population by Country of Origin Latvia 1 0 0 0 2 0 0 0
Finland 4 0 28 1 2 1 3 18
Rumania 0 0 1 3 15 0 10 7
Bulgaria 0 0 3 0 2 0 8 2
Greece 5 0 4 4 29 1 9 34
Italy 28 1 25 11 80 8 10 51
Lithuania 2 4 3 0 3 1 0 5
U.S.S.R. (Russia) 4 3 13 6 86 0 10 58
Yugoslavia 4 0 2 0 7 1 0 25
Hungary 3 6 14 2 33 4 8 36
Austria 16 4 12 6 59 14 4 40
Czechoslovakia 29 3 3 1 47 0 29 6
Belgium 1 0 4 0 10 0 1 8
Netherlands 15 1 7 8 22 3 2 32
Denmark 22 0 10 4 27 4 3 33
Sweden 13 5 73 13 107 12 31 107
Norway 11 1 11 4 38 2 2 23
Irish Free State 19 1 11 9 44 18 8 43
Northern Ireland 1 0 6 4 18 2 4 23
Wales 7 0 4 0 16 4 0 13
Scotland 8 5 25 20 69 11 20 81
England 71 18 102 73 372 48 57 489
Poland 5 34 22 17 40 1 2 43
Germany 91 8 73 60 266 54 44 267
France 12 6 6 11 46 3 9 33
Switzerland 3 0 10 3 27 4 9 24
Spain 1 0 1 0 6 1 2 5
Portugal 0 0 0 0 1 0 0 9
Azores 0 0 0 1 0 0 0 5
Australia 0 1 5 1 7 0 0 7
Central and South America 1 0 6 1 12 0 4 12
Cuba and Other West Indies 5 0 6 3 44 2 4 27
Mexico 1 0 1 0 5 1 1 1
Canada, Other 61 5 102 57 481 59 56 441
French Canada 2 1 9 4 34 6 2 33
Asian Countries 0 0 6 0 21 1 2 9
Turkey (Asia) 1 0 0 1 28 1 4 3
Palestine and Syria 0 1 0 22 22 1 5 27
Other European Countries 0 0 1 0 3 0 0 2
Luxemburg 2 0 0 1 2 1 5 0

Education
Brevard County Flagler County Lake County Marion County Orange County Osceola County Seminole County Volusia County
Population Attending School by Age 5-6 188 29 279 323 650 76 239 493
7-13 1,830 329 3,008 4,001 7,671 1,011 2,592 5,559
14-15 505 81 836 1,131 2,071 298 677 1,705
16-17 373 44 592 848 1,597 207 482 1,259
18-20 199 21 354 422 906 86 276 845
21-24 37 10 81 91 227 29 68 184
Years of School Completed for Males 0 181 112 431 669 688 176 429 639
1-4 847 286 1,367 1,715 3,008 456 1,501 2,054
5-6 650 130 1,103 1,286 2,356 499 1,019 1,946
7-8 1,313 208 2,065 1,932 4,810 1,062 1,377 4,283
Years of High School Completed for Males 1-3 619 101 941 1,133 2,861 389 727 2,181
4 639 54 958 834 3,231 359 650 2,260
Years of College Completed for Males 1-3 308 33 500 346 1,505 139 322 1,091
4+ 255 19 489 307 1,602 127 224 1,165
Males with School Completion Not Reported Total 55 11 64 188 257 13 34 81
Years of School Completed for Females 0 133 50 224 467 493 90 265 447
1-4 575 178 940 1,309 2,141 294 1,138 1,596
5-6 577 116 983 1,249 2,414 384 1,024 1,828
7-8 1,199 157 1,912 1,981 4,999 1,026 1,248 4,536
Years of High School Completed for Females 1-3 689 100 1,197 1,357 3,529 523 852 3,005
4 887 77 1,339 1,102 4,939 546 891 3,678
Years of College Completed for Females 1-3 389 31 670 477 1,849 163 420 1,547
4+ 200 14 437 295 1,334 98 237 1,016
Females with School Completion Not Reported Total 26 5 44 46 191 1 12 74

Agriculture
Brevard County Flagler County Lake County Marion County Orange County Osceola County Seminole County Volusia County
Number of Farms by Race White 715 104 1,966 1,324 2,337 432 706 1,454
Non-White 49 3 51 822 62 10 54 64
Acreage of Farms by Race White 169,671 30,726 111,511 188,138 207,353 488,471 64,934 261,864
Non-White 1,268 60 2,013 31,912 2,482 117 810 1,422
Farms by Ownership and Management Full Owners 649 88 1,767 1,399 1,399 355 583 1,292
Part Owners 25 12 50 334 334 25 68 80
Manager-Operated 60 2 117 69 69 15 39 34
Farms by Tenure Total 30 5 83 344 107 47 70 112
Share Tenants and Croppers 0 0 11 62 12 3 9 12
Share-Cash Tenants 0 0 0 8 1 0 1 2
Cash Tenant-Operated 9 4 34 171 53 30 45 63
Other Tenant-Operated 21 1 38 103 41 14 15 37
Farm Acreage by Ownership and Management Full Owners 8,750 3,175 32,704 34,004 33,942 3,409 7,140 12,749
Part Owners 292 1,446 2,384 16,380 1,586 198 1,917 1,862
Manager-Operated 28,717 N/A 17,453 34,549 41,939 62,552 4,211 70,395
Acres of Land in Farms of Full Owners Total 28,438 8,868 83,123 123,333 135,783 189,299 41,437 65,959
Acres of Land in Farms of Part Owners Total 112,463 18,743 8,080 36,018 28,108 143,323 18,300 118,971
Owned Land 31,403 1,233 3,468 21,809 4,996 14,542 11,861 9,179
Farm Acreage by Tenure Total 1,321 61 4,868 26,150 4,005 93,414 1,796 7,961
Share Tenants and Croppers 0 N/A 369 4,255 N/A 138 N/A 5,257
Share-Cash Tenants 0 61 0 379 518 0 308 0
Cash Tenants 236 N/A 2,191 15,049 1,377 92,716 661 1,235
Other Tenants 1,085 N/A 2,308 6,467 2,110 560 827 1,469
Farms by Acreage 3-9 162 6 327 216 567 84 211 381
10-19 274 26 819 559 898 138 267 568
20-29 174 13 523 306 585 91 169 375
30-49 126 28 336 431 371 80 100 205
50-69 47 12 141 190 143 23 56 86
70-99 43 8 145 256 138 29 29 74
100-139 30 4 93 125 85 15 31 52
140-179 26 9 36 112 50 11 10 23
175-179 0 2 3 5 2 0 1 2
180-219 9 3 29 68 30 3 9 14
220-259 4 0 2 38 16 3 1 14
260-379 7 3 21 61 22 9 1 20
380-499 4 1 12 26 11 3 5 5
500-699 3 1 9 23 10 3 4 4
700-999 7 1 6 13 10 2 1 3
1,000+ 14 5 10 24 9 36 7 24
Acres of Cropland Harvested on Farms of Managers Total 2,935 N/A 9,271 8,325 11,386 931 2,944 2,844
Acres of Cropland Harvested on Farms of Tenants Total 560 26 1,911 8,442 528 313 555 506
Share Tenants and Croppers 0 N/A 125 2,023 N/A 81 N/A 71
Share-Cash Tenants 0 26 0 112 150 0 162 0
Cash Tenants 31 N/A 450 4,160 143 106 307 305
Other Tenants 529 N/A 1,336 2,147 235 126 86 130
Value of Farms Under 10 Acres Total $170 $6 $340 $220 $606 $87 $239 $423
Value of Farm Buildings on Tenant Farms Total $57,580 $800 $49,350 $176,635 $77,100 $39,475 $61,275 $124,190
Share Tenants and Croppers $0 $0 $4,950 $27,655 $17,700 $6,100 $21,300 $17,100
Share-Cash Tenants $0 $0 $0 $3,710 $0 $0 N/A $0
Cash Tenants $13,450 N/A $29,850 $98,250 $35,250 $23,450 $33,425 $70,750
Other Tenants $44,130 N/A $14,550 $47,020 $24,150 $9,925 $5,550 $36,340
Value of Farm Land Buildings By Ownership and Management Full Owners $6,524,000 $468,000 $14,608,732 $4,220,440 $20,378,911 $2,041,470 $4,986,379 $8,333,465
Part Owners $490,700 $153,500 $642,155 $1,160,466 $1,037,610 $345,313 $1,465,319 $1,031,531
Manager-Operated $2,179,500 N/A $3,940,936 $2,136,970 $6,052,604 $320,880 $1,363,018 $1,820,022
Value of Farm Land Buildings on Tenant Farms Total $480,200 $4,150 $234,380 $624,360 $472,190 $449,085 $382,550 $342,185
Share Tenants and Croppers $0 N/A $16,995 $93,490 N/A $28,000 N/A $51,200
Share-Cash Tenants $0 $4,150 $0 $10,465 $139,200 $0 $95,600 $0
Cash Tenants $24,400 N/A $87,745 $341,600 $143,020 $357,335 $226,550 $188,325
Other Tenants $455,800 N/A $129,640 $178,805 $189,970 $63,750 $60,400 $102,660
Value of Farm Land Buildings by Race White $9,373,800 $686,850 $19,282,088 $7,485,731 $7,485,731 $3,139,498 $8,104,051 $11,357,438
Non-White $300,600 $5,000 $144,115 $656,505 $656,505 $17,250 $93,215 $169,765
Value of Farm Implements and Machinery by Ownership and Operation Full Owners $1,250,220 $145,775 $2,398,955 $1,444,823 $3,787,109 $470,435 $1,209,070 $2,139,500
Part Owners $47,600 $25,325 $96,645 $365,566 $157,250 $30,650 $220,675 $199,935
Manager-Operated $218,500 N/A $196,090 $192,015 $444,016 $37,651 $139,524 $148,894
Value of Farm Implements and Machinery on Tenant Farms Total $9,575 $800 $16,610 $89,513 $13,085 $9,873 $27,177 $30,840
Share Tenants and Croppers $0 $0 $1,975 $13,255 $2,440 $1,970 $11,117 $2,535
Share-Cash Tenants $0 $0 $0 $1,165 N/A $0 N/A $0
Cash Tenants $6,250 N/A $14,080 $54,562 $8,550 $6,040 $14,650 $23,975
Other Tenants $3,325 N/A $555 $20,531 $2,070 $1,863 $1,210 $4,330
Value of Farm Implements and Machinery by Ownership and Operation Full Owners $260,622 $80,526 $333,441 $380,938 $510,070 $81,756 $332,728 $345,871
Part Owners $30,540 $42,717 $41,220 $159,302 $59,630 $7,890 $133,112 $58,115
Manager-Operated $62,470 N/A $178,375 $113,821 $145,223 $10,400 $53,052 $59,095
Value of All Crops Harvested Total $1,038,148 $501,412 $2,922,914 $1,410,710 $3,796,758 $307,552 $3,083,712 $1,401,807
Vegetables (for sale and for farm households) $39,560 $78,230 $239,125 $392,898 $219,593 $26,705 $2,325,406 $81,734
Fruits and Nuts $942,134 $2,429 $2,393,123 $486,945 $3,350,438 $271,885 $406,025 $809,119
Horticultural Specialties $52,249 N/A $238,247 $25,111 $197,802 $2,127 $298,859 $470,353
All Other Crops $878 N/A $2,932 $17,901 $807 $877 $95 $1,459
Irish and Sweet Potatoes $2,688 $367,580 $10,344 $24,872 $2,903 $3,244 $20,856 $17,578
Cereals N/A $28,406 $7,927 $165,793 $2,500 $631 $27,304 $8,604
Corn (harvested for grain) N/A $28,406 $7,909 $164,222 $2,448 $610 $27,304 $8,572
Other Grains and Seeds $24 $290 $5,264 $120,720 $362 $570 $71 $2,151
Hay and Forage $99 $23,572 $9,705 $145,127 $22,353 $1,513 $4,853 $10,809
Forest Products Sold Total 755 N/A 5,263 36,190 1,421 3,133 2,322 18,088

Manufacturing and Labor
Brevard County Flagler County Lake County Marion County Orange County Osceola County Seminole County Volusia County
Manufacturing Establishments Total 15 7 30 39 71 12 16 59
Wages Paid in Manufacturing Total $71,590 $4,073 $471,766 $382,112 $842,257 $371,217 $162,698 $467,223
Value of Products of Manufacturing Establishments Total $329 $93 $1,923 $2,447 $5,991 $1,020 $1,488 $2,451
Cost of Materials, Supplies, Fuels, Purchased Electrical Energy Total $120 $64 $872 $1,208 $2,964 $367 $792 $1,021
Wholesale Business Establishments Total 31 5 53 36 146 9 16 69
Active Proprietors of Unincorporated Wholesale Business Establishments Total 22 3 37 27 75 9 23 55
Number of Employees of Wholesale Business Establishments Total 495 4 1,285 356 3,284 90 744 479
Service Business Establishments Total 89 7 107 66 369 37 125 270
Active Proprietors of Unincorporated Service Business Establishments Total 89 5 104 64 366 42 131 274
Retail Stores Total 409 59 442 362 1,192 146 411 1,083
Amount of Retail Sales Total $5,366 $478 $7,010 $7,734 $31,510 $2,144 $5,189 $19,364
Active Proprietors of Unincorporated Retail Businesses Total 381 48 407 306 1,046 143 357 977
Persons in the Labor Force Males 4,908 1,059 7,909 9,021 20,740 2,776 6,842 14,854
Females 1,835 187 2,634 3,111 10,132 851 3,081 6,907
Employed Persons Males 4,385 1,016 6,941 8,090 18,408 2,424 6,293 12,236
Females 1,615 164 2,294 2,603 8,864 690 2,841 6,076
Employed Clerical, Sales, and Kindred Workers Males 352 26 609 648 2,860 180 488 1,562
Females 230 15 384 390 1,879 113 291 1,100
Employed Craftsmen, Foremen, and Kindred Workers Males 429 68 632 675 2,396 301 561 1,685
Females 6 0 5 8 66 4 9 27
Employed Operatives and Kindred Workers Males 543 83 766 992 2,461 307 1,128 1,513
Females 165 1 267 158 999 78 592 330
Employed Domestic Service Workers Males 67 7 121 80 457 8 51 338
Females 623 56 769 903 2,971 176 627 2,134
Employed Service Workers, Except Domestic Males 234 33 310 351 1,343 104 227 1,208
Females 221 12 240 278 1,145 127 183 1,129
Employed Proprietors, Managers and Officials Males 601 92 745 790 2,545 262 665 1,978
Females 128 12 144 148 441 66 85 424
Employed Professional Workers Males 149 18 248 257 835 84 167 669
Females 136 12 311 314 1,025 85 191 693
Employed Semiprofessional Workers Males 38 2 50 36 175 15 30 151
Females 9 0 12 3 57 9 6 34
Employed Farm Laborers, Unpaid Family Workers Males 15 11 40 186 39 21 46 38
Females 2 1 8 55 9 3 16 51
Employed Laborers, Except Farm Males 758 419 995 1,093 2,007 664 689 1,656
Females 4 2 13 35 31 3 49 18
Employed Farmers and Farm Managers Males 345 84 675 1,518 767 228 480 596
Females 43 2 43 68 69 13 37 46
Employed Female Farm Laborers and Foremen (Wage Workers) Total 20 50 73 222 116 3 826 52
Registered Emergency Workers Total 248 56 310 463 653 192 344 693
White Males 90 31 165 234 302 110 101 311
White Females 61 19 69 58 173 40 77 118
Black Males 80 6 54 136 118 30 139 245
Black Females 17 0 22 35 60 12 27 19
Persons Employed in Public Emergency Workers Males 217 21 315 411 723 147 243 1,106
Females 89 17 132 146 367 76 130 252
Employed Persons, Occupation Not Reported Males 35 6 79 46 139 19 31 73
Females 28 1 25 21 56 10 11 38
Totally Unemployed Persons, Registered Total 529 39 629 1,290 1,952 405 809 1,956
White Males 146 24 269 360 780 208 199 586
White Females 75 10 156 186 506 114 90 332
Black Males 107 4 103 352 346 37 336 499
Black Females 201 1 101 392 317 46 184 537
Partially Unemployed Persons, Registered Total 606 43 723 1,090 1,736 322 810 1,724
White Males 179 24 368 356 905 159 196 682
White Females 48 5 64 47 204 70 35 114
Black Males 233 13 208 512 424 54 410 646
Black Females 126 1 82 174 201 39 169 281
Persons Seeking Work Males 306 22 653 520 1,609 205 306 1,512
Females 131 6 208 362 901 85 110 579
New Persons Workers Seeking Work Males 26 2 24 32 68 8 12 97
Females 9 1 11 28 65 7 5 53

Document Item Type Metadata

Original Format

1 table

Tags

; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ;

Citation

U.S. Census Bureau, “U.S. Census for Central Florida, 1940,” RICHES, accessed April 27, 2024, https://richesmi.cah.ucf.edu/omeka/items/show/3840.

Locations

Categories